Home
Reports
Monitoring
Overview
Status
History
Active Events
Alarm History
Event History
Tools
Upgrade
OTA Update
Modbus Registers
Manual Operations
Reset
About
Settings
Preferences
Configuration
VTC Discovery
Battery Data Entry
Celltraq Commission
Date/Time
Telco 12V Multi-String
Logged in as:
admin
|
Log Out
EN
English
English - United Kingdom
Español
Português
français
Deutsch
Italiano
polski
Slovenský
русский
Български
Türkçe
العربية
עברית
हिंदी
中文 - 中国
漢語 - 臺灣
日本語
LTR
RTL
String Discharge
L
String 3: Discharge
ENERSYS
12V170F
Conductance Reference: 2,370 S
Back to String 3
≫ String 1
≪ String 2
Discharge Info
Normal
Site Status
L
Start Time
Oct 14, 2020, 9:51:32 AM
Oct 13, 2020, 2:07:19 PM
Oct 2, 2020, 4:23:28 PM
Oct 2, 2020, 4:19:17 PM
Oct 2, 2020, 4:14:18 PM
Oct 2, 2020, 4:10:10 PM
Oct 2, 2020, 4:06:05 PM
Oct 2, 2020, 4:02:19 PM
Oct 2, 2020, 3:57:47 PM
Oct 2, 2020, 3:52:44 PM
Oct 2, 2020, 3:47:20 PM
Oct 2, 2020, 3:41:47 PM
Sep 10, 2020, 1:46:41 PM
Sep 10, 2020, 1:32:59 PM
Sep 10, 2020, 11:09:59 AM
Sep 8, 2020, 5:18:48 PM
Sep 8, 2020, 5:17:09 PM
Sep 8, 2020, 5:16:07 PM
Sep 8, 2020, 5:13:24 PM
Sep 8, 2020, 4:59:54 PM
Sep 8, 2020, 4:46:13 PM
Sep 8, 2020, 4:34:08 PM
Sep 8, 2020, 4:28:27 PM
Sep 8, 2020, 4:23:41 PM
Sep 8, 2020, 4:20:38 PM
Sep 8, 2020, 4:11:34 PM
Sep 4, 2020, 2:52:43 PM
Sep 4, 2020, 1:37:58 PM
Sep 4, 2020, 11:38:34 AM
Sep 3, 2020, 9:00:10 AM
Sep 2, 2020, 1:34:56 PM
Sep 2, 2020, 1:16:35 PM
Sep 2, 2020, 11:02:20 AM
Sep 2, 2020, 9:53:53 AM
Sep 1, 2020, 4:32:21 PM
Aug 31, 2020, 4:29:25 PM
Aug 31, 2020, 4:26:18 PM
Aug 31, 2020, 10:43:05 AM
End Time
Oct 14, 2020, 10:13:47 AM
Start Voltage
49.590 V
End Voltage
49.590 V
String Discharge Data
All Batteries
Voltage
Battery
Voltage Start (V)
Voltage End (V)
W
Battery 1
13.809
13.812
W
Battery 2
13.827
13.833
W
Battery 3
13.518
13.514
W
Battery 4
13.851
13.849